About B1MGplus
Project overview
Participants: 36 participants (20 beneficiaries; 16 associated partners)
Duration: Three years (February 2025 to January 2028)
Funding: €2M from Digital Europe Programme
Coordinator: Serena Scollen (Head of Human Genomics and Translational Data, ELIXIR)
Work packages:
- WP1 – Project coordination and support to 1+MG initiative
- WP2 – Genome EDIC establishment
- WP3 – Healthcare Implementation and Heath Economics implementation plan
- WP4 – 1+MG Data requirements implementation plan
Partners
Country | Institution Name |
---|---|
Belgium | Sciensano (Sciensano) |
Croatia | Ruđer Bošković Institute (RBI) |
Czech Republic | Masarykova Univerzita (MU) |
Denmark | Nationalt Genom Center (NGC) |
Estonia | Ministry of Social Affairs Estonia (MSAE) |
Finland | Helsingin Yliopisto (UH) |
France | Institut National de la Sante et de la Recherche Medicale (INSERM) |
Germany | Bundesinstitut für Arzneimittel und Medizinprodukte (BfArM) Ruprecht-Karls-Universität Heidelberg (UHEI)Eberhard Karls Universität Tübingen / Institute for Medical Genetics and Applied Genomics University of Tübingen (EKUT) |
Hungary | ORSZÁGOS ONKOLÓGIAI INTÉZET (OOI) |
Greece | Ethniko Kentro Ereunas Kai Technologikis Anaptyxis (CERTH) |
Italy | Istituto Giannina Gaslini (IGG) Università Vita-Salute San Raffaele (UNISR)Consiglio Nazionale delle Ricerche (CNR)Smartlex s.r.l. (SLEX) |
International organisation | ELIXIR and EMBL |
Latvia | Latvijas Biomedicinas Petijumu un Studiju Centrs (LBMC) |
Lithuania | Vilnius University Hospital Santaros Klinikos (VUHSK) |
Luxembourg | Ministère de la Recherche et de l’Enseignement supérieur (MESR) |
The Netherlands | Stichting Health-RI (Health-RI) |
Norway | University of Bergen (UiB) Helsedirektoratet (HDIR) |
Poland | Országos Onkológiai Intézet (National Institute of Oncology) (OOI) |
Portugal | Associação BIP4DAB (BioData.pt) Instituto Nacional de Saúde Doutor Ricardo Jorge (INSA) |
Romania | Institutul de Cercetare-Dezvoltare in Genomica (Genomics Research and Development Institute) (GRDI) |
Slovenia | Univerza v Ljubljani (UL) |
Spain | Centro Nacional de Supercomputacion (BSC) Consorcio para la Explotacion del Centro Nacional de Analisis Genomico (CNAG)Instituto de Salud Carlos III (ISCIII)Fundacio Centre de Regulacio Genomica (CRG) |
Sweden | Karolinska Institutet (KI) Verket för Innovation (Sweden’s Innovation Agency) (Vinnova)Uppsala Universitet (UU) |
Switzerland | SIB Swiss Institute of Bioinformatics (SIB) |
Stay up to date
Want to find out more or get involved? You can subscribe to our Newsletter for updates on genomics initiatives.
For general enquiries, contact: b1mgplus-coordination@elixir-europe.org