Participants: 36 participants (20 beneficiaries; 16 associated partners)
Duration: Three years (February 2025 to January 2028)
Funding: €2M from Digital Europe Programme
Coordinator: Serena Scollen (Head of Human Genomics and Translational Data, ELIXIR)
Work packages:
| Country | Institution Name |
|---|---|
| Belgium | Sciensano |
| Croatia | Ruđer Bošković Institute (RBI) |
| Czech Republic | Masaryk University (MU) |
| Denmark | National Genome Center (NGC) |
| Estonia | Ministry of Social Affairs of Estonia (MSAE) |
| Finland | University of Helsinki (UH) |
| France | Institut national de la santé et de la recherche médicale (INSERM) |
| Germany | Bundesinstitut für Arzneimittel und Medizinprodukte (BfArM); Heidelberg University (UHEI); University of Tübingen – Institute for Medical Genetics and Applied Genomics (EKUT) |
| Greece | National Centre for Research and Technological Development (CERTH) |
| Hungary | National Institute of Oncology (OOI) |
| Italy | Istituto Giannina Gaslini (IGG); Vita-Salute San Raffaele University (UNISR); National Research Council (CNR); Smartlex s.r.l. (SLEX) |
| International organisation | ELIXIR; EMBL |
| Latvia | Latvian Biomedical Research and Study Centre (LBMC) |
| Lithuania | Vilnius University Hospital Santaros Klinikos (VUHSK) |
| Luxembourg | Ministry of Research and Higher Education (MESR); Luxembourg National Data Service (LNDS) |
| The Netherlands | Health-RI |
| Norway | University of Bergen (UiB); Norwegian Directorate of Health (HDIR) |
| Poland | National Institute of Oncology (OOI) |
| Portugal | BioData.pt – Associação BIP4DAB; National Institute of Health Doutor Ricardo Jorge (INSA) |
| Romania | Genomics Research and Development Institute (GRDI) |
| Slovenia | University of Ljubljana (UL) |
| Spain | Barcelona Supercomputing Center (BSC); National Centre for Genomic Analysis (CNAG); Instituto de Salud Carlos III (ISCIII); Centre for Genomic Regulation (CRG) |
| Sweden | Karolinska Institutet (KI); Vinnova – Sweden’s Innovation Agency; Uppsala University (UU) |
| Switzerland | SIB Swiss Institute of Bioinformatics (SIB) |
Want to find out more or get involved? You can subscribe to our Newsletter for updates on genomics initiatives.
For general enquiries, contact: b1mgplus-coordination@elixir-europe.org